Product Carbon Footprint
Product Category | Products | Cradle to Gate Carbon Footprint (KgCo2e/m2) |
---|---|---|
Wall & Ceiling Paints | Dulux Trade Fast Matt | 0.12 |
Wall & Ceiling Paints | Dulux Trade Supermatt (99.9% VOC Free) | 0.11 |
Wall & Ceiling Paints | Dulux Trade Durable Flat Matt | 0.11 |
Wall & Ceiling Paints | Dulux Trade Vinyl Matt (99.9% VOC Free) | 0.13 |
Wall & Ceiling Paints | Dulux Trade Diamond Matt (99.9% VOC Free) | 0.17 |
Wall & Ceiling Paints | Dulux Trade Diamond Eggshell | 0.16 |
Wall & Ceiling Paints | Dulux Trade Ultra Matt | 0.17 |
Wall & Ceiling Paints | Dulux Trade Evolve Matt | 0.09 |
Wall & Ceiling Paints | 0.2 | |
Wall & Ceiling Paints | Dulux Trade Mouldshield Fungicidal Eggshell | tbc |
Wall & Ceiling Paints | Dulux Trade Heritage Velvet Matt | 0.15 |
Wall & Ceiling Paints | Dulux Trade Scuffshield Matt | 0.15 |
Primers / Sealers | Dulux Trade Dry Wall Primer Sealer | tbc |
Primers / Sealers | Dulux Trade Super Grip Primer | 0.29 |
Paints for Wood & Metal | Dulux Trade QD Wood Primer Undercoat | 0.28 |
Paints for Wood & Metal | Dulux Trade Quick Dry Undercoat White | 0.39 |
Paints for Wood & Metal | Dulux Trade Quick Dry Gloss | 0.28 |
Paints for Wood & Metal | Dulux Trade Quick Dry Satinwood PBW | 0.24 |
Paints for Wood & Metal | Dulux Trade Diamond Satinwood PBW | 0.41 |
Paints for Wood & Metal | Dulux Trade Quick Dry Varnish clear gloss | 0.07 |
Paints for Wood & Metal | Dulux Trade Diamond Glaze Gloss | 0.08 |
Specialist | Dulux Trade Sterishield Diamond Matt | 0.16 |
Specialist | Dulux Trade Sterishield Dual Active (anti-viral + anti-bacterial) | tbc |
Specialist | Dulux Trade Sterishield Diamond Eggshell | tbc |
Specialist | Dulux Trade High Performance Floor paint | 0.13 |
Specialist | Metalshield Gloss (failed VOC content but solvent born -not needed) | 0.28 |
Specialist | DDC Caulk | tbc |
Need help or advice specifying our products?
Contact our team of experts who can guide you through every aspect of paint specification.