Sikkens Cetol Novatech
Available in:
2.5L
5L
From
£84.60
Inc. VAT
£70.50
Ex. VAT
The high solids, low solvent technology of Cetol Novatech results in exceptional flexibility and absorption, making it particularly suitable for 'semi-stable' substrates such as cladding and fencing. The high solids content leads to reduced costs with no compromise on durability.
Highly translucent to bring out the beauty of woodgrain
Excellent absorption into the surface
Provides a sound base for subsequent coatings
Highly durable
One coat maintenance
The high solids, low solvent technology of Cetol Novatech results in exceptional flexibility and absorption, making it particularly suitable for 'semi-stable' substrates such as cladding and fencing. The high solids content leads to reduced costs with no compromise on durability.
Highly translucent to bring out the beauty of woodgrain
Excellent absorption into the surface
Provides a sound base for subsequent coatings
Highly durable
One coat maintenance
Description
Highly translucent low solvent base stain for use with Cetol Novatop
Technical/Safety Info.
| Product Type | Wood Stain |
| Short Description | A high solids, medium to high build, solvent-borne woodstain that gives a translucent, semi-gloss finish. Can be used both as a base stain and a finishing coat. |
| Drying time (recoat) | 16 hours |
| Drying time (touch dry) | 3-5 hours |
| Suitable Surface | Shed, Rails, garden shed, Windows, pergola, Window frames, Rough Sawn Siding, carport, Lattices, Smooth Sawn Siding, Shutter, Door frames, Fences, Doors, Sidings |
| Coverage | 6-20 m²/L |
| General No. of Coats | 2 |
| Application description | Ensure product is thoroughly stirred before and during application, otherwise sheen and colour variations may be experienced. Cetol Novatech is supplied ready for use. Do not thin.For best results use a good quality, long-haired, soft bristle brush. On new work, where practical, the initial coat should be applied all round prior to fixing. Pay special attention to any areas of exposed end grain, tops and bottoms of doors, and undersides of cills. The product should be applied in a full flowing coat (working well into joints and open grained timber, ensuring end grains or sawn timbers are saturated with product). Excess surface material may be re-distributed after 5-20 minutes (depending on conditions), using the minimum number of strokes required to produce an even overall colour. This ensures that the first coat satisfies the porosity/absorption of the timber. Conditions – Do not apply if there is a risk of rain, or when air/substrate temperatures are below 5ºC or above 30ºC during application or drying periods. Protect from frost and rain until dry.Failure to meet these requirements may adversely affect the drying, visual quality and durability of the finish.Allow a minimum of 12-24 hours drying time. Where appropriate (e.g. for joinery items such as windows and doors), the first coat should be carefully denibbed using a fine grade nylon abrasive pad or a fine grade (P240 or finer) wet or dry silicon carbide abrasive paper, in the direction of the grain. Do not break through the surface coating. Remove all dust.Subsequent coatings should be applied as soon as possible after the previous coat has dried, but no sooner than 12-24 hours, in order to provide full protection. In any event this period should not extend beyond three months, otherwise additional preparation and coats may be necessary. If applied to exterior timber and the contract is of long duration, it is suggested that a further coat be applied prior to handover to make good any weathering during the construction period. These coats should be applied in a full flowing manner in the direction of the grain, using the minimum number of brushstrokes necessary to produce an acceptable finish. Avoid overbrushing, as this will reduce the protection afforded. Apply to a minimum wet film thickness of 60 micrometres |
| Cleaning | Cleaning After Final Use: Clean brushes and rollers immediately after final use to reuse them for future projects, saving you money and reducing waste. Cleaning Steps: 1. Remove Excess Product: Scrape off leftover product into a container for reuse. 2. Use Brush Cleaner: Use a Brush Cleaner to clean brushes and rollers. 3. Reuse Brush Cleaner: Allow the paint solids to settle and reuse the cleaner by pouring the clear liquid into another container. 4. Dry Naturally: Let tools air-dry and store in a dry, dust-free area. Dispose Responsibly: Dispose of the remaining solids and used brush cleaner at a hazardous waste facility. Do not pour any solvent-based paint, brush cleaner or washings down the drain or onto the ground. Do not flush paint down the drain, including when cleaning painting tools |
| Storage | Storing & Responsible Disposal Do not use or store in extreme temperatures and protect from frost. Whenever possible, reuse, recycle, or donate leftover paint. Find local services at recyclenow.com. If no Community RePaint service is nearby, consider advertising paint locally—many good causes need it to brighten community spaces. Dispose Responsibly: Never pour paint or waste washings down drains or sinks. Follow instructions at recyclenow.com to recycle empty packs. Reuse Roller Cages: Remove sleeves and store cages in a dry, dust-free place. If brushes or sleeves cannot be cleaned or reused, dispose of them in general waste to avoid recycling issues. Paint Washings: Collect used brush cleaner in a container; don't pour it into drains or on the ground. Let solids settle, pour off clear liquid into another container for reuse or disposal. Dispose of remaining solids and used cleaner at a hazardous waste facility. Do not flush paint down drains, including when cleaning tools. |
Reviews
Colour Tints
Please be aware that within the colour tinting system not every colour is available to be tinted across all brands and all finishes. Once your order has been placed, a representative from your local DDC store will contact you via telephone to discuss the specific details of your colour order.
Datasheets & Downloads
- Sikkens Cetol Novatech(TDS) cetol_novatech.pdf
- Sikkens Cetol Novatech(CLP MSDS) si_gb_en_cetol_novatech_085.pdf
- Sikkens Cetol Novatech(CLP MSDS) si_gb_en_cetol_novatech_009.pdf
- Sikkens Cetol Novatech(CLP MSDS) si_gb_en_cetol_novatech_base_tu.pdf
- Sikkens Cetol Novatech(CLP MSDS) si_gb_en_cetol_novatech_045.pdf
- Sikkens Cetol Novatech(CLP MSDS) si_gb_en_cetol_novatech_006.pdf
